| Filing Company | Most Recent Tool used for tagging | Prior Tools used | |||||
| ALTRIA GROUP, INC. (Filer) (0000764180) | CoreFiling Ltd | 1 | |||||
| ENGLOBAL CORP (Filer) (0000933738) | CoreFiling Ltd. | 1 | |||||
| FORD MOTOR CO (Filer) (0000037996) | CoreFiling Ltd. | 1 | |||||
| FORD MOTOR CREDIT CO (Filer) (0000038009) | CoreFiling Ltd. | 1 | |||||
| PEPSICO INC (Filer) (0000077476) | CoreFiling Ltd. | 1 | |||||
| SATYAM COMPUTER SERVICES LTD (Filer) (0001106056) | Dragon Tag (TM) XBRL Enabler by Rivet Software version | 1 | |||||
| DONNELLEY R R & SONS CO (Filer) (0000029669) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.1.0.8 | 1 | |||||
| BUSINESS OBJECTS S.A. (Filer) (0000928753) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.0.34 | 1 | |||||
| AUTOMATIC DATA PROCESSING INC (Filer) (0000008670) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.1.15 | 1 | |||||
| XM SATELLITE RADIO HOLDINGS INC (Filer) (0001091530) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.1.27 | 1 | |||||
| EMC CORP (Filer) (0000790070) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.1.49 | 1 | |||||
| INFOSYS TECHNOLOGIES LTD (Filer) (0001067491) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.1.58 | 1 | |||||
| DOW CHEMICAL CO /DE/ (Filer) (0000029915) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.1.68 | 1 | |||||
| QUALCOMM INC/DE (Filer) (0000804328) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.1.8 | 1 | |||||
| Old Mutual Advisor Funds (Filer) (0001292278) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.1.88 | 1 | |||||
| ALLEGIANT ADVANTAGE FUND (Filer) (0000908823) | EDGAR Online Imetrix | 1 | |||||
| BRISTOL MYERS SQUIBB CO (Filer) (0000014272) | EDGAR Online Imetrix | 1 | |||||
| EDGAR ONLINE INC (Filer) (0001080224) | EDGAR Online Imetrix | 1 | |||||
| International Securities Exchange, Inc. (Filer) (0001295230) | EDGAR Online Imetrix | 1 | |||||
| MOLINA HEALTHCARE INC (Filer) (0001179929) | EDGAR Online Imetrix | 1 | |||||
| RADYNE CORP (Filer) (0000718573) | EDGAR Online Imetrix | 1 | |||||
| RR Donnelley & Sons Co (Filer) (0000029669) | EDGAR Online Imetrix | 1 | |||||
| XEROX CORP (Filer) (0000108772) | EDGAR Online Imetrix | 1 | |||||
| UNITED TECHNOLOGIES CORP /DE/ (Filer) (0000101829) | Fujitsu XWand 7.0.0018 | 1 | |||||
| GENERAL ELECTRIC CO (Filer) (0000040545) | Fujitsu XWand B0057 | 1 | |||||
| MICROSOFT CORP (Filer) (0000789019) | Fujitsu XWand B0060 | 1 | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.1.0.25, Microsoft FrontPage, | ||||
| 3M CO (Filer) (0000066740) | Hitachi XiRUTE .NET Library 01-00 | 1 | |||||
| HITACHI LTD (Filer) (0000047710) | Hitachi XiRUTE .NET Library 01-01 | 1 | |||||
| ADOBE SYSTEMS INC (Filer) (0000796343) | SimpleX Data Technologies TagEzee (TM) version 3.2.0 | 1 | |||||
| CRYSTAL INTERNATIONAL TRAVEL GROUP, INC. (Filer) (0001069322) | SimpleX Data Technologies TagEzee (TM) version 3.2.1 | 1 | |||||
| BOWNE & CO INC (Filer) (0000013610) | Dragon Tag (TM) XBRL Enabler by Rivet Software version 1.5.1.89 | 1 | |||||
|
EDGAR Online Imetrix | ||||||
| Total | 32 | ||||||





